Container Information-Commodity Guide
https://www.emiratesline.com/container-information-commodity-guide/
Fresh Fruits, Plants & Vegetables
Fresh Fruits, Plants & Vegetables | ||||||
Commodity | Recommended Temperature | Relative humidity | Max. air exchange | Approx. storage | Humidity control | |
°C | °F | % | M3/hour (CmH) | Days | ||
Apples | -1 to +4 | +30 to +40 | 90 | 60 | 90 - 240 | OFF |
Apricots | 0 | +32 | 90 | 15 | 7 - 14 | OFF |
Avocados (California) | +3 to +4 | +38 to +40 | 90 | 40 | 14 - 28 | OFF |
Avocados (Tropical) | +8 to +13 | +46 to +55 | 90 | 60 | 14 - 28 | OFF |
Bananas | +14 | +57 | 90 | 30 | 14 - 28 | OFF |
Blueberries | -1 to 0 | +31 to +32 | 90 | 0 | 10 - 14 | OFF |
Cape Gooseberries (Physalis) | +12 to 15 | +54 to +59 | 80 | 15 | 30 - 60 | OFF |
Carambola (Star Fruit) | +5 to +7 | +41 to +45 | 90 | 20 | 21 | OFF |
Cherimoya | +12 to +14 | +54 to +57 | 90 | 30 | 14 - 21 | OFF |
Cherries (Sweet) | -1 to 0 | +30 to +32 | 90 | 0 | 14 - 21 | OFF |
Chestnuts | 0 to +4 | +32 to +39 | 90 | 15 | 120 - 180 | OFF |
Clementines | 0 to +4 | +32 to +39 | 90 | 15 | 7 - 50 | OFF |
Cranberries | +3 | +37 | 90 | 0 | 60 - 120 | OFF |
Dates | 0 | +32 | 85 - 90 | 0 | 30 - 60 | OFF |
Durians | +3 to +4 | +38 to +40 | 90 | 15 | 40 - 50 | OFF |
Feijoas | +8 to +10 | +46 to +50 | 90 | 20 | 14 - 21 | OFF |
Figs | 0 | +32 | 90 | 0 | 7 - 14 | OFF |
Grapefruits | Variable | Variable | 90 | 15 | 28 - 120 | OFF |
Grapes | -1 to 0 | +31 to +32 | 90 | 15 | 150 | OFF |
Guavas | +8 to +10 | +46 to +50 | 90 | 30 | 21 | OFF |
Jackfruits | +13 | +55 | 90 | 0 | 7 - 21 | OFF |
Kiwifruit | 0 | +32 | 90 | 20 | 60 - 90 | OFF |
Kumquats | +10 | +50 | 90 | 15 | 28 | OFF |
Lemons (Depending On Variety) | Variable | Variable | 90 | 15 | 30 - 120 | OFF |
Limes | +8 to +10 | +46 to +50 | 90 | 15 | 42 - 56 | OFF |
Loquats | 0 | +32 | 90 | 15 | 14 - 21 | OFF |
Lychees | +2 to +6 | +36 to +43 | 90 | 15 | 20 - 35 | OFF |
Mangoes (Depending On Variety) | +10 to +14 | +50 to +57 | 90 | 30 | 14 - 21 | OFF |
Mangosteen | +4 to +6 | +39 to +43 | 90 | 15 | 20 - 35 | OFF |
Manioc | 0 to +2 | +32 to +36 | 90 | 0 | 150 - 180 | OFF |
Melons (Cantaloupe) | +3 to +5 | +37 to +41 | 90 | 30 | 10 - 14 | OFF |
Melons (Honey Melon) | +10 to +14 | +50 to +57 | 90 | 30 | 16 - 20 | OFF |
Melons (Watermelon) | +5 to +6 | +41 to +43 | 85 | 30 | 16 - 20 | OFF |
Oranges (Depending On Variety) | +4 to +12 | +39 to +54 | 90 | 15 | 35 - 90 | OFF |
Papayas | +10 | +50 | 90 | 30 | 14 - 21 | OFF |
Passion Fruit | +7 to +10 | +45 to +50 | 90 | 30 | 21 - 28 | OFF |
Peaches/Nectarines | 0 | +32 | 90 | 15 | 14 | OFF |
Pears | 0 | +32 | 90 | 15 | 60 - 180 | OFF |
Persimmon (Kaki) | 0 | +32 | 90 | 15 | 60 - 90 | OFF |
Pineapples | +8 to +12 | +46 to +54 | 90 | 15 | 14 - 21 | OFF |
Plaintains | +9 | +48 | 90 | 20 | 10 - 15 | OFF |
Plums | 0 | +32 | 90 | 15 | 20 | OFF |
Pomegranates | 0 to +2 | +32 to +36 | 90 | 15 | 60 | OFF |
Prickly Pears | +5 | +41 | 90 | 15 | 21 - 28 | OFF |
Rambutans | +10 | +50 | 90 | 10 | 7 - 14 | OFF |
Strawberries | 0 | +32 | 90 | 15 | 6 - 10 | OFF |
Bonsai | ||||||
Cut Flowers | ||||||
Ferns | Special Requirement Applied. | |||||
Flower Bulbs | Please contact Trade Pricing Team | |||||
Foliage | ||||||
Plants (Potted) | ||||||
Yucca Palm | ||||||
Artichokes (Globe) | 0 | +32 | 90 | 0 | 15 - 20 | OFF |
Artichokers (Jerusalem) | 0 | +32 | 90 | 15 | 90 - 150 | OFF |
Asparagus | 0 to +1 | +32 to +33 | 90 | 20 | 14 - 21 | OFF |
Aubergine | +8 to +10 | +46 to +50 | 90 | 15 | 10 - 14 | OFF |
Baby Corn | 0 | +32 | 90 | 15 | 4 - 8 | OFF |
Bitter Gourd | +8 to +10 | +46 to +50 | 90 | 0 | 14 - 21 | OFF |
Broccoli | 0 to +1 | +32 to +33 | 90 | 20 | 7 - 14 | OFF |
Brussels Sprout | -1 to 0 | +30 to +32 | 90 | 20 | 15 - 20 | OFF |
Cabbage (Chinese) | 0 to +4 | +32 to +39 | 90 | 20 | 24 | OFF |
Cabbage (Savoy) | -2 to 0 | +28 to +32 | 90 | 20 | 120 | OFF |
Cabbage (White) | 0 | +32 | 90 | 20 | 200 | OFF |
Carrots | 0 | +32 | 90 | 20 | 180 | OFF |
Cauliflowers | 0 | +32 | 90 | 20 | 20 - 30 | OFF |
Celeriac | 0 | +32 | 90 | 0 | 160 | OFF |
Celery | 0 | +32 | 90 | 20 | 28 | OFF |
Chicory | 0 | +32 | 90 | 15 | 24 | OFF |
Chili | +8 to +10 | +46 to +50 | 90 | 20 | 14 - 21 | OFF |
Courgette (Zucchini) | +7 to +10 | +45 to +50 | 90 | 0 | 14 - 21 | OFF |
Cucumbers | +13 | +55 | 90 | 15 | 10 | OFF |
Endives/Escaroles | 0 | +32 | 90 | 20 | 14 | OFF |
Fennels | 0 | +32 | 90 | 0 | 14 - 28 | OFF |
Garlic | 0 | +32 | 70 | 15 | 180 | ON |
Ginger | +13 | +55 | 75 | 15 | 30 - 90 | ON |
Horse Radishes | -1 to 0 | +30 to +32 | 90 | 0 | 300 - 360 | OFF |
Leeks | -1 to 0 | +30 to +32 | 90 | 15 | 40 | OFF |
Lettuce (Butterhead) | 0 to +1 | +32 to +33 | 90 | 20 | 12 | OFF |
Lettuce (Iceberg) | 0 | +32 | 90 | 20 | 14 | OFF |
Okra / Lady Finger / Gombo | +8 to +10 | +46 to +50 | 90 | 0 | 7 - 10 | OFF |
Onions (Dry) | 0 to +4 | +32 to +39 | 75 | 15 | 270 | ON |
Pak Chois | 0 | +32 | 90 | 0 | 30 - 40 | OFF |
Parsnips | 0 | +32 | 90 | 0 | 60 - 180 | OFF |
Pees | 0 | +32 | 90 | 0 | 7 | OFF |
Peppers (Capsicum) | +7 to +10 | +45 to +50 | 90 | 15 | 14 | OFF |
Potatoes | +4 to +6 | +39 to +43 | 90 | 15 | 240 | OFF |
Potatoes (Sweet) | +12 to +16 | +54 to +61 | 80 | 0 | 90 - 180 | OFF |
Pumpkins | +7 to +10 | +45 to +50 | 75 - 85 | 0 | 60 - 90 | OFF |
Radishes | 0 | +32 | 90 | 15 | 5 - 14 | OFF |
Red Beet / Beet Root | +3 to +4 | +37 to +39 | 90 | 0 | 180 | OFF |
Rhubarb | 0 to +4 | +32 to +39 | 90 | 0 | 20 | OFF |
Rooted Turnip | 0 | +32 | 90 | 0 | 120 - 180 | OFF |
Scorzonera | 0 | +32 | 90 | 0 | 120 | OFF |
Sugar Peas | 0 | +32 | 90 | 15 | 7 - 14 | OFF |
Sweet Corn | 0 | +32 | 90 | 15 | 4 - 8 | OFF |
Taro | +11 to +13 | +52 to +55 | 90 | 0 | 150 | OFF |
Tomatoes (Treetomato-Tamarillo) | +3 to +8 | +37 to +46 | 90 | 30 | 21 | OFF |
Tomatoes (Depending On Variety) | +8 to +12 | +46 to +54 | 80 | 30 | 14 | ON |
Tomatoes (Long Life-Daniella) | +6 to +10 | +43 to +50 | 65 | 15 | 35 | ON |
Turnips | 0 to +4 | +32 to +39 | 90 | 0 | 10 - 14 | OFF |
Yams | +16 to +20 | +54 to +68 | 65 | 0 | 50 - 120 | ON |
Dairy, Fish, Meat & Other Commodities
Dairy, Fish, Meat & Other Commodities | ||||||
Commodity | Recommended Temperature | Recommended Temperature | ||||
°C | °F | |||||
Butter | 0 to +2 | +32 to +35 | ||||
Butter (Frozen) | -20 or Colder | -4 or Colder | ||||
Cheese | 0 to +4 | +32 to +39 | ||||
Cheese (Fresh) | 0 to +2 | +32 to +35 | ||||
Ice Cream | -26 or Colder | -15 or Colder | ||||
Milk (Cultured Products) | 0 | +32 | ||||
Fish (Chilled) | -1 to 0 | +30 to +32 | ||||
Fish (Deep Frozen) | -20 or Colder | -4 or Colder | ||||
Fish Products (Lightly Preserved) | +1 | +34 | ||||
Fish Products (Semi Preserved) | +2 | +35 | ||||
Shellfish (Deep Frozen) | -20 or Colder | -4 or Colder | ||||
Meat (Deep Frozen) | -20 or Colder | -4 or Colder | ||||
Meat (Fresh Chilled) | -1 to 0 | +30 to +32 | ||||
Meat (Manufactured) | -1 | +30 | ||||
Meat Products (Chilled) | -2 | +28 | ||||
Poultry (Chilled) | -1 | +30 | ||||
Poultry (Deep Frozen) | -20 or Colder | -4 or Colder | ||||
Chocolate | +10 to +18 | +50 to +65 | ||||
Eggs | -2 | +28 | ||||
Individually Quick Frozen Products (IQF) | -20 or Colder | -4 or Colder | ||||
Juice and Concentrate (Deep Frozen) | -20 or Colder | -4 or Colder | ||||
Margarine | 0 to +3 | +32 to +37 | ||||
Vegetables (Deep Frozen) | -20 or Colder | -4 or Colder | ||||
All Other Frozen Foodstuff | -20 or Colder | -4 or Colder |
Frozen and non-respiring products do not require fresh air exchange. Please contact the Customer Service Team if any specific settings are required.