MOL Container Dimensions & Sizes
Each container is built in accordance with I.S.O. standards.
All containers are inspected and approved by the Classification Society.
As our containers are built according to technological specifications that correspond to the requirements of the TIR/CCC agreements, not only is the risk of pilferage significantly reduced, but Customs checks that are usually carried out are eliminated, greatly improving transit time.
Each container is designed not only to meet, but to exceed the standards of strength required by the International Convention for Safe Containers.
In addition to providing the popular8' X 8'6" X 20' and 8' X 8'6" X 40' size containers, MOL also has available containers of 8' X 9'6" X 40' and 8' X 9'6" X 45' dimensions.
Because tare weight is light and the inner length, width and height are designed for maximum size, payload and internal capacity are considerably increased.
To ensure that goods are properly secured, lashing rings are fitted on the inner container and securing eyes are located close to the door.
Both steel and aluminum containers are available for general cargo. All of the aluminum, and some of the steel containers are equipped with a liner made of high-quality lauan plywood not only provides protection from cargo damage but also easier vanning due to smoother interior surfaces.
Through the use of an anti-corrosive steel plate, rusting is minimized, thereby extending the container's use in the long term. A removable hanger bar mounted on the ceiling of some containers also allows clothing to be transported.
The maximum payload is indicated on or near the door. In some countries, however, the containers cannot be loaded to the maximum indicated payload due to road transportation regulations.
20-Foot Standard Dry Cargo Container
Description | Steel | |
External Dimensions | Length | 6,058mm (19'10"1/2) |
Width | 2,438mm (8'0") | |
Height | 2,591mm (8'6") | |
Internal Dimensions | Length | 5,899mm (19'4"1/4) |
Width | 2,352mm (7'9"9/16) | |
Height | 2,386mm (7'9"15/16) | |
Capacity | Cubic Measurement | 33.1m3 (1,169 cft) |
Tare Weight | 2,200 kgs (4,898 lbs)* | |
Payload | 21,780 kgs (48,020 lbs) | |
Gross Weight | 24,000 kgs (52,910 lbs) | |
Door Openings | Width | 2,340mm (7'8"1/8) |
Height | 2,279mm (7'5") |
40-Foot Standard Dry Cargo Container
Description | Steel | |
External Dimensions | Length | 12,192mm (40'0") |
Width | 2,438mm (8'0") | |
Height | 2,591mm (8'6") | |
Internal Dimensions | Length | 12,033mm (39'5"3/4) |
Width | 2,352mm (7'8"5/8) | |
Height | 2,386mm (7'9"15/16) | |
Capacity | Cubic Measurement | 67.5m3 (2,385 cft) |
Tare Weight | 3,740 kgs (8,250 lbs)* | |
Payload | 26,740 kgs (58,950 lbs) | |
Gross Weight | 30,480 kgs (67,200 lbs) | |
Door Openings | Width | 2,340mm (7'8"1/8) |
Height | 2,279mm (7'5"3/4) |
40-Foot Hi-Cube Dry Cargo Container
Description | Steel | |
External Dimensions | Length | 12,192mm (40'0") |
Width | 2,438mm (8'0") | |
Height | 2,896mm (9'6") | |
Internal Dimensions | Length | 12,033mm (39'5"3/4) |
Width | 2,352mm (7'8"5/8) | |
Height | 2,691mm (8'9"15/16) | |
Capacity | Cubic Measurement | 76.2cm3 (2,385 cft) |
Tare Weight | 3,920 kgs (8,640 lbs)* | |
Payload | 26,560 kgs (58,560 lbs) | |
Gross Weight | 30,480 kgs (67,200 lbs) | |
Door Openings | Width | 2,340mm (7'8"1/8) |
Height | 2,577mm (8'5"1/2) |
45-Foot Dry Cargo Container
Description | Steel | |
External Dimensions | Length | 13,716mm (45'0") |
Width | 2,438mm (8'0") | |
Height | 2,896mm (9'6") | |
Internal Dimensions | Length | 13,576mm (44'6"1/2) |
Width | 2,345mm (7'8"3/8) | |
Height | 2,686mm (8'9"3/4) | |
Capacity | Cubic Measurement | 85.5m3 (3,021 cft) |
Tare Weight | 3,950 kgs (8,710 lbs)* | |
Payload | 26,530 kgs (58,490 lbs) | |
Gross Weight | 30,480 kgs (67,200 lbs) | |
Door Openings | Width | 2,343mm (7'8"1/4) |
Height | 2,585mm (8'5"3/4) |
Brochure:
Source:
http://www.molhk.com/pages/dry-cargo-containers