集装箱尺寸
You can find the gerneal container size(container dimension) at below table, if you're looking for specific carrier line or special equipment, please find the links after table:
20′ container | 40′ container | 40′ high-cube container | 45′ high-cube container | ||||||
---|---|---|---|---|---|---|---|---|---|
imperial | metric | imperial | metric | imperial | metric | imperial | metric | ||
external dimensions | length | 19′ 10 1⁄2″ | 6.058 m | 40′ 0″ | 12.192 m | 40′ 0″ | 12.192 m | 45′ 0″ | 13.716 m |
width | 8′ 0″ | 2.438 m | 8′ 0″ | 2.438 m | 8′ 0″ | 2.438 m | 8′ 0″ | 2.438 m | |
height | 8′ 6″ | 2.591 m | 8′ 6″ | 2.591 m | 9′ 6″ | 2.896 m | 9′ 6″ | 2.896 m | |
interior dimensions | length | 18′ 8 13⁄16″ | 5.710 m | 39′ 5 45⁄64″ | 12.032 m | 39′ 4″ | 12.000 m | 44′ 4″ | 13.556 m |
width | 7′ 8 19⁄32″ | 2.352 m | 7′ 8 19⁄32″ | 2.352 m | 7′ 7″ | 2.311 m | 7′ 8 19⁄32″ | 2.352 m | |
height | 7′ 9 57⁄64″ | 2.385 m | 7′ 9 57⁄64″ | 2.385 m | 8′ 9″ | 2.650 m | 8′ 9 15⁄16″ | 2.698 m | |
door aperture | width | 7′ 8 ⅛″ | 2.343 m | 7′ 8 ⅛″ | 2.343 m | 7′ 6" | 2.280 m | 7′ 8 ⅛″ | 2.343 m |
height | 7′ 5 ¾″ | 2.280 m | 7′ 5 ¾″ | 2.280 m | 8′ 5″ | 2.560 m | 8′ 5 49⁄64″ | 2.585 m | |
volume | 1,169 ft³ | 33.1 m³ | 2,385 ft³ | 67.5 m³ | 2,660 ft³ | 75.3 m³ | 3,040 ft³ | 86.1 m³ | |
maximum gross weight |
66,139 lb | 30,400 kg | 66,139 lb | 30,400 kg | 68,008 lb | 30,848 kg | 66,139 lb | 30,400 kg | |
empty weight | 4,850 lb | 2,200 kg | 8,380 lb | 3,800 kg | 8,598 lb | 3,900 kg | 10,580 lb | 4,800 kg | |
net load | 61,289 lb | 28,200 kg | 57,759 lb | 26,600 kg | 58,598 lb | 26,580 kg | 55,559 lb | 25,600 kg |